<p><strong>Recruiting Ad: Data Engineer </strong></p><p>Are you passionate about building reliable data pipelines and infrastructure that power mission-critical business decisions? Our company is seeking a talented Data Engineer to join our dynamic technology team.</p><p>What You'll Do:</p><ul><li>Design, develop, and maintain scalable data pipelines and architectures</li><li>Collaborate with data analysts, engineers, and business stakeholders to understand and translate requirements into robust technical solutions</li><li>Ensure the integrity, quality, and security of data throughout the data lifecycle</li><li>Optimize data workflows and troubleshoot issues for high performance and reliability</li><li>Stay current with emerging tools, techniques, and best practices in data engineering</li></ul><p>What We're Looking For:</p><ul><li>Proven experience in data engineering or a related field</li><li>Strong programming skills with Python, SQL, or similar languages</li><li>Proficiency with ETL tools and cloud platforms (e.g., AWS, Azure, or GCP)</li><li>Familiarity with big data frameworks, data modeling, and database design</li><li>Excellent problem-solving skills and attention to detail</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjYzNzIxLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>About the Role</strong> We are seeking a detail-oriented and proactive <strong>Planner</strong> to manage demand and supply planning, inventory optimization, logistics coordination, and cross-functional collaboration. This role is critical in ensuring efficient distribution and alignment with overall business goals.</p><p><strong>Key Responsibilities</strong></p><p><strong>Demand & Supply Planning</strong></p><ul><li>Develop and maintain distribution plans aligned with sales forecasts and production schedules.</li><li>Monitor demand fluctuations and adjust distribution strategies accordingly.</li></ul><p><strong>Inventory Management</strong></p><ul><li>Optimize stock levels across warehouses and retail outlets.</li><li>Ensure timely replenishment to avoid stockouts or overstock situations.</li></ul><p><strong>Logistics Coordination</strong></p><ul><li>Collaborate with transportation teams to schedule shipments and deliveries.</li><li>Manage distribution routes to improve efficiency and reduce costs.</li></ul><p><strong>Data Analysis & Reporting</strong></p><ul><li>Use ERP and planning tools to analyze inventory, demand, and distribution performance.</li><li>Prepare regular reports on KPIs such as fill rate, lead time, and distribution costs.</li></ul><p><strong>Cross-Functional Collaboration</strong></p><ul><li>Work closely with procurement, production, and sales teams to align distribution with overall business goals.</li><li>Act as the point of contact for resolving distribution-related issues.</li></ul><p><strong>Qualifications</strong></p><ul><li>Bachelor's degree in Supply Chain Management, Business, or related field.</li><li>Experience in demand planning, inventory management, or logistics coordination.</li><li>Strong analytical and problem-solving skills.</li><li>Proficiency in ERP systems and planning tools.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/ZGFud3UuMjIyMTcuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Now Hiring: Enterprise Architect</strong></p><p>We are looking for an experienced and strategic <strong>Enterprise Architect</strong> to join our Enterprise Architecture team. In this role, you will help shape the future-state architecture landscape, drive alignment between business strategy and IT capabilities, and support transformation across critical business domains.</p><p>The successful candidate will act as a trusted advisor to both business and IT leaders, defining architecture roadmaps, guiding governance, and enabling innovation through scalable, secure, and future-ready technology solutions. This is an excellent opportunity for a senior architecture professional who thrives in complex environments and enjoys leading enterprise-wide change.</p><p><strong> </strong></p><p><strong><span style="text-decoration: underline;">Key Responsibilities</span></strong></p><p><strong>Strategic Alignment</strong></p><ul><li>Partner with IT and business leaders to understand strategic goals and translate them into architecture targets and actionable roadmaps.</li><li>Define and maintain the target architecture for China, ensuring alignment with enterprise-wide standards, principles, and long-term strategies.</li><li>Collaborate closely with local and global teams to ensure high-quality deliverables and consistency across initiatives.</li></ul><p><strong>Architecture Leadership & Governance</strong></p><ul><li>Lead the development of China-specific architecture blueprints, reference models, and business capability maps.</li><li>Ensure architectural governance and compliance with enterprise architecture principles, frameworks, and standards through an effective design authority process.</li><li>Serve as a trusted advisor to key business and IT stakeholders on architecture-related decisions.</li></ul><p><strong>Innovation & Transformation</strong></p><ul><li>Identify opportunities for innovation, modernization, and digital transformation across the technology landscape.</li><li>Evaluate emerging technologies and market trends for business relevance and architectural value.</li><li>Design systems that provide native AI functionality or integrate with enterprise AI services.</li></ul><p><strong>IT Landscape Optimization</strong></p><ul><li>Maintain a comprehensive view of the IT landscape and its interdependencies.</li><li>Drive simplification of the application ecosystem, reduce redundancy, optimize costs, and improve technology efficiency.</li><li>Identify and manage technical debt across systems and platforms.</li></ul><p><strong>Business and IT Foundations</strong></p><ul><li>Define and promote enterprise standards, architecture principles, and design patterns.</li><li>Support the definition of standard business and IT platforms that enable scalability and consistency.</li></ul><p><strong>Enable Solution Delivery</strong></p><ul><li>Take responsibility for the overall architecture and design of key projects and strategic programs.</li><li>Ensure consistency, reuse, and interoperability across solutions, systems, and platforms.</li><li>Contribute significantly to cybersecurity compliance and secure-by-design architecture practices.</li><li>Facilitate architecture reviews, workshops, and decision-making forums with stakeholders.</li></ul><p><strong> </strong></p><p><strong><span style="text-decoration: underline;">Qualifications</span></strong></p><p><strong>Experience</strong></p><ul><li>10+ years of experience in enterprise architecture, with at least 5 years in a domain-specific leadership role.</li></ul><p><strong>Technical Skills</strong></p><ul><li>Strong understanding of enterprise architecture frameworks and methodologies.</li><li>Proven experience in business capability modeling, solution architecture, and technology strategy.</li><li>Solid understanding of enterprise systems integration, platform design, and architectural governance.</li></ul><p><strong>Soft Skills</strong></p><ul><li>Excellent problem-solving, analytical, and strategic thinking skills.</li><li>Strong leadership, communication, and stakeholder management abilities.</li><li>Ability to work in a fast-paced environment and manage multiple priorities effectively.</li></ul><p><strong>Business Skills</strong></p><ul><li>Knowledge of the <strong>Consumer Packaged Goods (CPG)</strong> industry is preferred.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS42ODk3Mi4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Tester </strong></p><p>Are you detail-oriented and passionate about software quality? Our company is seeking a skilled QA Tester to join our team and ensure the reliability of our Point-of-Sale (POS) systems.</p><p><strong>Top Requirements:</strong></p><ul><li>Experience in Quality Assurance (QA) testing for POS systems.</li><li>Strong knowledge of SQL for data validation and troubleshooting.</li><li>Workable English language skills for effective communication with team members and stakeholders.</li></ul><p><strong>Why Join Us?</strong></p><ul><li>Be a key player in delivering top-quality retail technology solutions.</li><li>Work with experienced professionals in a collaborative environment.</li><li>Take part in impactful projects that enhance customer experience.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjM2MTIxLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: Project Manager- IT </strong></p><p>Are you ready to drive technology projects that shape the future of business? Join our team as an IT Project Manager and play a key role in delivering innovative solutions on time and within budget.</p><p> </p><p>As an IT Project Manager, you'll oversee project progress, allocate tasks, and ensure adherence to schedules, budgets, and quality requirements. You'll collaborate with stakeholders across departments, manage risk, and help teams achieve their goals efficiently (Source: RH Acronym Guide.docx).</p><p> </p><p>Requirements:</p><ul><li>Proven experience in IT project management</li><li>Strong organizational, leadership, and communication skills</li><li>Ability to manage budgets and project timelines</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/c2kuc2hlbi4xNjQ0NS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>About the Role</strong> We are looking for a motivated and detail-oriented <strong>Junior Buyer</strong> to join our procurement team. This role will support sourcing, purchasing, and vendor management activities, ensuring timely delivery and adherence to quality standards.</p><p><strong>Key Responsibilities</strong></p><ul><li>Assist in sourcing and purchasing indirect goods and services.</li><li>Manage purchase requisitions and orders in SAP.</li><li>Support vendor selection, evaluation, and relationship management.</li><li>Monitor procurement activities to ensure timely delivery and compliance with quality standards.</li><li>Collaborate with internal stakeholders to understand requirements and provide procurement support.</li><li>Maintain accurate records and documentation of procurement transactions.</li></ul><p><strong>Qualifications</strong></p><ul><li>Bachelor's degree in Business, Supply Chain, or related field preferred.</li><li>Experience with procurement processes and SAP system is an advantage.</li><li>Strong organizational and communication skills.</li><li>Ability to work collaboratively with cross-functional teams.</li><li>Detail-oriented with a proactive approach to problem-solving.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/ZGFud3UuMjMwMzAuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<ul><li>Requirements<ul><li>Bachelor's degree or above, major in data science, computer science, statistics or data science related majors; Master preferred</li><li>6-10 years of experience as a data scientist/analyst</li><li>Sufficient coding skills, Python and SQL is a must; better can write other programming languages such as Java</li><li>Strong knowledge and hands-on experience on end-to end model development of machine learning model (e.g. propensity) , deep learning model (e.g. real-time product recommendation)</li><li>Strong knowledge and hands-on experience on LLM models, such as LLM model fine tuning, vectorization, Lang chain development</li><li>Strong knowledge and hands-on experience on model deployment and release (model as service)</li><li>Able to complete end-to-end model development: including business question identify, model solution research and design, model development and deployment, model release as a service, present to the end users, model review and update</li><li>English required (speaking and writing)</li></ul></li><li>Responsibility<ul><li>Collaborate with PO (Project owner) to deliver the modelling solution & Result t to fulfill the business scenarios</li><li>Responsible for the end-to-end model development</li><li>Research on advanced modelling &AI technologies and apply/test them in the modelling projects</li><li>Closely work with machine learning engineer (vendor), also validate the work to complete model deployment and MASS (model as service) process</li></ul></li><li>Project management<ul><li>Responsible for building end-to-end LLM model solution, include but not limited to computational resource selection, pre-trained model selection, model fine-tuning, Agent build (Eg.Langchain), model deployment as service (model API and Agent API)</li><li>Work with Po to support business scenarios (LLM models+ Agent design)</li><li>Work with Tech to support on LLM arch structure (Model as service)</li><li>Other potential tasks<ul><li>MultiModel research, test and apply on business scenarios</li></ul></li></ul></li></ul><p>Ali tongyitingwu (audio detect emotion) research, test and apply on business scenarios</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><img src="https://counter.adcourier.com/ZmFubnkubHVvLjI0Njc3LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>About the Role</strong> We are seeking a proactive and detail-oriented <strong>Supply Planning Specialist</strong> to support supply chain operations and ensure product availability. This role focuses on optimizing inventory, coordinating with suppliers, and aligning supply with business demand forecasts.</p><p><strong>Key Responsibilities</strong></p><ul><li>Develop and execute supply planning strategies to ensure product availability and minimize stock-outs.</li><li>Collaborate with suppliers to manage lead times, production schedules, and delivery commitments.</li><li>Monitor inventory levels and optimize replenishment cycles to balance cost and service.</li><li>Partner with cross-functional teams (procurement, logistics, sales, marketing) to align supply with demand forecasts.</li><li>Identify risks in the supply chain and implement effective mitigation plans.</li></ul><p><strong>Qualifications</strong></p><ul><li>Bachelor's degree in Supply Chain Management, Business, or related field.</li><li>Experience in supply planning, inventory management, or related supply chain functions.</li><li>Strong analytical and problem-solving skills.</li><li>Excellent communication and collaboration abilities.</li><li>Familiarity with ERP systems and supply chain planning tools is a plus.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/ZGFud3UuNDg0NzQuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: Data Analyst </strong></p><p>Are you passionate about transforming data into actionable insights? Our company is seeking a talented Data Analyst to join our dynamic team. In this role, you will collect, analyze, and interpret large datasets to support business decisions, identify trends, and drive strategic initiatives.</p><p><strong>Responsibilities:</strong></p><ul><li>Analyze complex data sets to deliver clear, actionable reports for business stakeholders.</li><li>Identify trends, patterns, and opportunities for business growth and process improvement.</li><li>Work closely with cross-functional teams to understand business requirements and translate them into analytical solutions.</li><li>Develop and maintain dashboards, visualizations, and key performance indicators (KPIs).</li><li>Ensure data quality and integrity throughout the analysis process.</li></ul><p><strong>Requirements:</strong></p><ul><li>Bachelor's degree in Data Science, Statistics, Computer Science, or related field.</li><li>Proficient in data analysis tools such as SQL, Excel, and data visualization platforms (e.g., Power BI, Tableau).</li><li>Strong analytical and problem-solving skills with attention to detail.</li><li>Excellent communication skills, with the ability to present findings to both technical and non-technical audiences.</li><li>Experience working with large and complex data sets is a plus.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS43Njc1MC4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Tester</strong></p><p>Join a Leading Fintech Platform!</p><p>Our company is a top-tier, specialized fund sales and asset management technology platform in China. We are seeking an experienced Tester to ensure quality delivery across mission-critical projects.</p><p>Key Selling Point: Work with a leading domestic institution at the forefront of financial technology innovation.</p><p> </p><p>Key Requirements:</p><ul><li>Proven experience independently managing and delivering testing for projects.</li><li>Strong ability to analyze requirements and develop comprehensive test plans.</li><li>A proactive, problem-solving mindset with a strong sense of ownership.</li></ul><p>What You'll Do:</p><ul><li>Take ownership of end-to-end testing for assigned projects.</li><li>Collaborate with business analysts and developers to ensure business needs are fully understood and met.</li><li>Analyze requirements, design testing strategies, and execute manual and automated tests.</li><li>Identify, troubleshoot, and resolve issues to ensure robust delivery and continuous quality improvement.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U2ViYXN0aWVuLjk1NDg3LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
