<p><strong>Project Manager Recruitment Ad</strong></p><p>Drive Change. Lead Success. Grow With Us.</p><p>Are you an experienced Project Manager ready to take on large-scale initiatives and deliver results that matter? Join our team and make a measurable impact by leading diverse projects across dynamic industries.</p><p><strong> </strong></p><p><strong>Why Join Us?</strong></p><ul><li>Be at the forefront of innovation, managing projects that shape the future of business</li><li>Work in a collaborative, supportive culture focused on professional growth</li><li>Leverage your leadership and organizational expertise to drive outcomes</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Oversee project lifecycles from planning to completion, ensuring objectives are met on time and within budget (Source: RH Acronym Guide.docx)</li><li>Coordinate cross-functional teams, manage resources, and mitigate risks to deliver successful outcomes</li><li>Communicate effectively with stakeholders to ensure alignment and transparency</li></ul><p><strong>Top Requirements:</strong></p><ul><li>Proven experience as a Project Manager for business-critical projects</li><li>Strong organizational, communication, and leadership skills</li><li>Advanced proficiency with project management tools and methodologies</li></ul><p> </p><p>Take the next step in your career-make your mark as a Project Manager. Apply today or contact our team to learn more about what makes our company the ideal place for project leadership.</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMTM1MTYuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: Project Manager Position</strong></p><p>We are seeking a highly skilled Project Manager who has expertise in digital transformation and manufacturing systems to join our dynamic team. This role offers an opportunity to work on cutting-edge projects aimed at driving innovation in Industry 4.0.</p><p><strong> </strong></p><p><strong>Requirements:</strong></p><ol><li>Expertise in Digital/Smart Factory & Industry 4.0: Comprehensive knowledge and hands-on experience with digitized or smart factory concepts, including familiarity with Industry 4.0 principles.</li><li>Client-Side Project Management Experience: A minimum of 5 years of project management experience specifically on the client side, managing projects effectively to meet deadlines and goals.</li><li>ITBP Experience in Plant/SCM Systems (Preferred): Prior experience in managing IT Business Partner (ITBP) projects involving plant operations or Supply Chain Management (SCM) systems is a great plus.</li><li>Business-Level English Skills: Proficient in business English for effective communication with international teams and stakeholders.</li></ol><p><strong>What We Are Looking For:</strong></p><ul><li>A proactive leader with strong problem-solving and organizational skills.</li><li>Someone who thrives in launching and managing digital transformation projects in an industrial setting.</li><li>A professional eager to contribute to advancements in modern manufacturing systems.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS41OTYwNS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Project Manager Recruitment Ad</strong></p><p>Are you ready to drive transformation at the intersection of technology and business? We are seeking an experienced Project Manager to lead innovative SAP FI initiatives and deliver strategic results.</p><p><strong> </strong></p><p><strong>Why This Role Stands Out:</strong></p><ul><li>Shape high-impact SAP FI projects within a dynamic, forward-thinking organization</li><li>Collaborate with top-tier professionals in an environment that values continuous growth and excellence</li><li>Leverage your fluent English to manage global teams and stakeholders</li></ul><p><strong>Key Qualifications:</strong></p><ul><li>5+ years of hands-on experience as a Project Manager</li><li>5+ years of deep expertise with SAP FI implementations and process improvements</li><li>Bachelor's degree from a distinguished "211" university or above</li><li>Fluent English communication skills (business and technical contexts)</li></ul><p> </p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjE4OTgzLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruitment Ad: Business Intelligence (BI) Analyst</strong></p><p>Are you an experienced Business Intelligence (BI) Analyst looking for your next career opportunity? We are seeking a talented BI professional to join our growing team and help turn data into actionable insights that drive business success. This role is perfect for someone with a strong background in data analysis and reporting who is ready to contribute their skills to impactful projects.</p><p> </p><p><strong>Top Requirements:</strong></p><ul><li>Experience: 5-8 years of solid experience as a Data Business Analyst, focusing on data analysis and BI solutions.</li><li>Technical Skills: Advanced proficiency in SQL, reporting tools like Tableau or Power BI, and experience with big data technologies.</li><li>Communication: At least workable English proficiency to collaborate with cross-functional teams effectively.</li><li>Preferred Experience: Previous experience working on retail logistics projects is highly desirable.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze complex datasets to identify trends and opportunities that drive business strategies in retail logistics.</li><li>Design, develop, and maintain reporting dashboards and BI solutions for key stakeholders.</li><li>Use SQL and big data tools to process, query, and manipulate large datasets efficiently.</li><li>Collaborate with business and technical teams to deliver actionable insights that enhance decision-making.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjA1ODQyLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>We're Hiring: Infrastructure Manager</strong></p><p>Are you an experienced IT professional with a solid background in infrastructure management and vendor transitions? Do you thrive in dynamic environments and enjoy taking ownership of key projects? If so, we're looking for you to join our team as an Infrastructure Manager!</p><p><strong>Key Responsibilities:</strong></p><ul><li>Lead infrastructure management projects with a strong focus on vendor transitions (e.g., migrating from Vendor A to Vendor B).</li><li>Oversee and ensure seamless IT infrastructure transformations, particularly within a 2C (consumer-facing) industry environment.</li><li>Collaborate with stakeholders in the UK and globally, facilitating clear and effective communication during international meetings.</li><li>Manage vendor relationships, ensuring quality performance, timely delivery, and cost efficiency.</li><li>Provide technical leadership for project planning, risk management, and implementation.</li><li>Troubleshoot and resolve infrastructure-related challenges to ensure smooth business operations.</li></ul><p><strong>What We're Looking For:</strong></p><ul><li>10+ years of experience in IT infrastructure management and project implementation.</li><li>Strong proficiency in English; comfortable leading discussions in frequent UK-based meetings.</li><li>Solid experience in the 2C industry, with a proven track record of leading infrastructure transition projects.</li><li>Expertise in vendor management, including negotiating contracts and managing transitions between service providers.</li><li>Exceptional communication, project management, and leadership skills.</li><li>A passion for delivering efficient, scalable, and innovative infrastructure solutions.</li></ul><p><strong>What We Offer:</strong></p><ul><li>The opportunity to lead high-impact IT infrastructure projects.</li><li>Collaboration with a global, diverse team of talented professionals.</li><li>Competitive salary and comprehensive benefits package.</li><li>Professional growth opportunities in an innovative and fast-paced environment.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMjk4MzQuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>About Us</strong></p><p>Founded in 1948, Robert Half International has over 300-offices worldwide. The company is traded on the NYSE. In February 2024, Robert Half International was once again named to FORTUNE® magazine's "World's Most Admired Companies" list, ranking #1 in our industry in service quality and innovation for the 27th consecutive year.</p><p>At Robert Half, we know that our greatest strength comes from the people who make up our team. We recognise the value of different backgrounds, experiences and points of view. Having increasingly diverse and inclusive teams is a critical aspect of our business strategy, and it is a key part of our values as a business too. We aim to foster a culture which is unconditionally inclusive, one where people can be their whole, authentic selves. In return, we ask that our people contribute their expertise, perspectives, ideas and experiences for one common purpose: to advance the way that people live and work. In this space we know our work is far from over, so join us, whatever your background and lived experience, and be a part of the journey. </p><p>We are looking for talents with/whom:</p><ul><li>Passion for what they do, and build on it with drive and determination</li><li>Enjoy working as part of a team in a merit based, fast paced environment</li><li>Want to pursue a career in consultative/solutions business to business sales</li><li>Want career development, seek coaching and take ownership of their own results</li><li>Value an ethical approach to success</li></ul><p> </p><p><strong>Scope of Work </strong></p><p>Robert Half is looking for (<strong>Senior) Recruitment Consultant</strong> to join our Team in Shanghai - focusing on areas: Finance Accounting/Technology/Digital/Supply Chain/Procurement etc.</p><p>Some of the key aspects of your role includes:</p><ul><li>Adept at understanding the needs and wants of each client's business coupled with an in-depth knowledge of their culture and workplace environment - and then match these fundamental requirements to the skills, experience and personalities of prospective candidates.</li><li>Sourcing for new contacts, candidates through business network, direct recruiting, existing database and internet advertising</li><li>Sourcing for new candidates through various direct recruiting, existing database, referrals, and internet advertising</li><li>Building a talent pool pipeline with quality, passive and active candidates in the job market</li><li>Actively engage with clients and making recommendations regarding the top talent available</li><li>Full cycle of recruitment and selection including interviewing, conducting background checks, and negotiating of salary packages</li></ul><p> <strong>Requirements</strong></p><ul><li>2-8 years' experience in an external recruitment position and B2B sales position</li><li>Functional experience in Finance/Technology/Digital/Supply Chain will be an added advantage</li><li>A strong appetite to work in a fast-paced, high-performing collaborative team environment</li></ul><p> </p><p><strong>In addition, we look for those that:</strong></p><ul><li>Are innovative, creative and strategic thinker</li><li>Have a positive mindset - seek to enjoy work and understand that there will be high's and low's in any sales related position.</li><li>Communicate openly and honestly, and create the space for others to do the same</li><li>Foster connection by putting people first and building long-term trusting relationships</li></ul><p> </p><p><strong>What we offer you</strong></p><ul><li>Attractive Compensation & Benefits Program</li><li>Rewards & Recognition on a Global, APAC and Local level</li><li>Wellness at Work - We value the importance of workplace happiness!</li><li>Training Programs and Career Development</li><li>Global Career Options</li></ul><p> </p><p>Learn more about a career with Robert Half at our Careers Site: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com/about-robert-half/careers&data=04|01||0e881a1eb1d1405e9da908d8d7118f41|16532572d5674d678727f12f7bb6aed3|0|0|637495817717506856|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|1000&sdata=FgNsMHgaQPKM94tJDH06rypZ6FuKb4DtVxPs2BT2s4w=&reserved=0">https://www.roberthalf.com/about-robert-half/careers</a></p><p>Robert Half International Workday Integration is acting as an Employment Agency in relation to this vacancy.</p><img src="https://counter.adcourier.com/U29uamEuWXVhbi42MjgzOS4xMDkyMUByb2JlcnRoYWxmaW50bC5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">Key Responsibilities</span></strong></p><p><strong>Organizational Design & Effectiveness</strong></p><ul><li>Lead organization design projects, including structure reviews, role architecture, and capability assessments.</li><li>Perform organizational diagnostics to identify workflow improvement and operational efficiency opportunities.</li><li>Partner with business leaders to convert strategic priorities into actionable organization development solutions.</li></ul><p><strong>Shared Service Center (SSC) Project Ownership</strong></p><ul><li>Serve as the HR project owner for defining and executing the transition of tasks to the SSC.</li><li>Conduct detailed job and task analysis to pinpoint activities suitable for centralization or automation.</li><li>Collaborate with functional leaders and SSC stakeholders to design best-in-class process flows, service scope, and governance frameworks.</li><li>Oversee implementation, measure impact, and continuously refine the operational model for effectiveness and sustainability.</li></ul><p><strong>Change Management & Communications</strong></p><ul><li>Develop and deliver change management programs to support organizational transitions.</li><li>Foster stakeholder alignment and workforce understanding via robust communication and engagement strategies.</li><li>Support leadership to manage people impacts and ensure seamless transitions throughout change initiatives.</li></ul><p><strong> </strong></p><p><strong><span style="text-decoration: underline;">Qualifications</span></strong></p><ul><li>Bachelor's or Master's degree in Human Resources, Business Administration, or related field.</li><li>At least 8 years of progressive HR experience, focusing on Organization Development, Transformation, or Consulting roles.</li><li>Demonstrated experience within both a leading consulting firm (such as strategy, HR, or operations consulting) and internal HR/OD functions.</li><li>Strong track record in job and task analysis, process mapping, and role alignment initiatives.</li><li>Successful leadership or support of SSC design, migration, or optimization projects.</li><li>Outstanding analytical, problem-solving, and stakeholder management abilities.</li><li>Fluent in both English and Mandarin, with exceptional communication and presentation skills.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/c2kuc2hlbi45NzMyNy4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Data Scientist</strong></p><p>Are you passionate about using data to uncover insights, solve complex problems, and drive transformational change? Do you thrive in a collaborative environment where innovation and cutting-edge technologies are at the forefront? We are looking for a talented Data Scientist to join our team and turn data into actionable knowledge that shapes key business decisions.</p><p><strong>Key Responsibilities:</strong></p><ul><li>Data Analysis & Modeling: Collect, clean, and analyze large datasets to develop predictive models and provide insights that guide business strategies.</li><li>Algorithm Development: Design and implement machine learning algorithms to solve business problems, enhance decision-making, and improve processes.</li><li>Data Visualization: Represent data insights through intuitive dashboards or visualizations, enabling non-technical stakeholders to understand key metrics and trends.</li><li>Collaboration: Partner with cross-functional teams to identify business challenges, shape project goals, and deliver impactful analytical solutions.</li><li>Experimentation & Recommendations: Conduct A/B testing and statistical analysis to validate hypotheses and provide actionable recommendations.</li><li>Stay ahead of industry trends and emerging tools, applying innovative strategies to continuously improve our data science capabilities.</li></ul><p><strong>What You Bring to the Team:</strong></p><ul><li>Experience & Skills:</li><ul><li>3+ years of experience in data science, analytics, or a similar role with strong analytical problem-solving skills.</li><li>Proficiency in Python for data manipulation, machine learning, and statistical analysis.</li><li>Hands-on experience with SQL for querying and extracting data from relational databases.</li><li>Knowledge of machine learning algorithms, frameworks, and workflows.</li></ul><li>Soft Skills: Strong communication skills with the ability to present technical concepts to non-technical audiences.</li><li>Education: Bachelor's or Master's degree in Data Science, Computer Science, Mathematics, Statistics, or a related field.</li><li>Language Requirements: Fluent in business-level English (written and verbal).</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMDQzMzUuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Job Opening: Project Manager</strong></p><p>Are you a proactive leader who thrives on delivering results? Our company is seeking a Project Manager to oversee projects from planning through execution. You'll manage cross-functional teams, ensure objectives are met, and drive success for key business initiatives.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Lead and coordinate all phases of project management</li><li>Develop timelines, track milestones, and mitigate risks</li><li>Communicate with internal teams and stakeholders</li><li>Ensure projects are completed on time, within scope and budget</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Business, IT, or related field</li><li>Demonstrated experience managing projects</li><li>Strong organization, communication, and problem-solving skills</li><li>Project Management certification (PMP or equivalent) preferred</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjM2MDU1LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
