<p><strong>Here is a recruiting ad for a Scrum Master position, tailored to your requirements:</strong></p><p><strong>Now Hiring: Scrum Master (WMS Focus)</strong></p><p>Are you an experienced Scrum Master with a passion for agile transformation and Warehouse Management Systems (WMS)? We are looking for a proactive leader who excels in Scrum/Agile environments and communicates confidently in business to fluent English.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Lead and coach agile teams through all phases of the project lifecycle, focusing on WMS-related initiatives.</li><li>Facilitate scrum ceremonies, foster collaboration, and remove roadblocks to ensure seamless project delivery.</li><li>Champion agile best practices and cultivate a culture of continuous improvement.</li><li>Collaborate with cross-functional teams and stakeholders, ensuring clear communication and alignment across business and technical groups.</li><li>Drive successful implementation and optimization of WMS solutions.</li></ul><p><strong>Top Requirements:</strong></p><ul><li>Proven Scrum Master experience with strong knowledge of Scrum/Agile methodologies.</li><li>Demonstrated background in WMS (Warehouse Management Systems) or related supply chain technology projects.</li><li>Business to fluent level English communication skills, both written and spoken.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjk2NzM3LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Project Manager Recruitment Ad</strong></p><p>Drive Change. Lead Success. Grow With Us.</p><p>Are you an experienced Project Manager ready to take on large-scale initiatives and deliver results that matter? Join our team and make a measurable impact by leading diverse projects across dynamic industries.</p><p><strong> </strong></p><p><strong>Why Join Us?</strong></p><ul><li>Be at the forefront of innovation, managing projects that shape the future of business</li><li>Work in a collaborative, supportive culture focused on professional growth</li><li>Leverage your leadership and organizational expertise to drive outcomes</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Oversee project lifecycles from planning to completion, ensuring objectives are met on time and within budget (Source: RH Acronym Guide.docx)</li><li>Coordinate cross-functional teams, manage resources, and mitigate risks to deliver successful outcomes</li><li>Communicate effectively with stakeholders to ensure alignment and transparency</li></ul><p><strong>Top Requirements:</strong></p><ul><li>Proven experience as a Project Manager for business-critical projects</li><li>Strong organizational, communication, and leadership skills</li><li>Advanced proficiency with project management tools and methodologies</li></ul><p> </p><p>Take the next step in your career-make your mark as a Project Manager. Apply today or contact our team to learn more about what makes our company the ideal place for project leadership.</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMTM1MTYuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>About Us</strong></p><p>Founded in 1948, Robert Half International has over 300-offices worldwide. The company is traded on the NYSE. In February 2024, Robert Half International was once again named to FORTUNE® magazine's "World's Most Admired Companies" list, ranking #1 in our industry in service quality and innovation for the 27th consecutive year.</p><p>At Robert Half, we know that our greatest strength comes from the people who make up our team. We recognise the value of different backgrounds, experiences and points of view. Having increasingly diverse and inclusive teams is a critical aspect of our business strategy, and it is a key part of our values as a business too. We aim to foster a culture which is unconditionally inclusive, one where people can be their whole, authentic selves. In return, we ask that our people contribute their expertise, perspectives, ideas and experiences for one common purpose: to advance the way that people live and work. In this space we know our work is far from over, so join us, whatever your background and lived experience, and be a part of the journey. </p><p>We are looking for talents with/whom:</p><ul><li>Passion for what they do, and build on it with drive and determination</li><li>Enjoy working as part of a team in a merit based, fast paced environment</li><li>Want to pursue a career in consultative/solutions business to business sales</li><li>Want career development, seek coaching and take ownership of their own results</li><li>Value an ethical approach to success</li></ul><p> </p><p><strong>Scope of Work </strong></p><p>Robert Half is looking for (<strong>Senior) Recruitment Consultant</strong> to join our Team in Shanghai - focusing on areas: Finance Accounting/Technology/Digital/Supply Chain/Procurement etc.</p><p>Some of the key aspects of your role includes:</p><ul><li>Adept at understanding the needs and wants of each client's business coupled with an in-depth knowledge of their culture and workplace environment - and then match these fundamental requirements to the skills, experience and personalities of prospective candidates.</li><li>Sourcing for new contacts, candidates through business network, direct recruiting, existing database and internet advertising</li><li>Sourcing for new candidates through various direct recruiting, existing database, referrals, and internet advertising</li><li>Building a talent pool pipeline with quality, passive and active candidates in the job market</li><li>Actively engage with clients and making recommendations regarding the top talent available</li><li>Full cycle of recruitment and selection including interviewing, conducting background checks, and negotiating of salary packages</li></ul><p> <strong>Requirements</strong></p><ul><li>2-8 years' experience in an external recruitment position and B2B sales position</li><li>Functional experience in Finance/Technology/Digital/Supply Chain will be an added advantage</li><li>A strong appetite to work in a fast-paced, high-performing collaborative team environment</li></ul><p> </p><p><strong>In addition, we look for those that:</strong></p><ul><li>Are innovative, creative and strategic thinker</li><li>Have a positive mindset - seek to enjoy work and understand that there will be high's and low's in any sales related position.</li><li>Communicate openly and honestly, and create the space for others to do the same</li><li>Foster connection by putting people first and building long-term trusting relationships</li></ul><p> </p><p><strong>What we offer you</strong></p><ul><li>Attractive Compensation & Benefits Program</li><li>Rewards & Recognition on a Global, APAC and Local level</li><li>Wellness at Work - We value the importance of workplace happiness!</li><li>Training Programs and Career Development</li><li>Global Career Options</li></ul><p> </p><p>Learn more about a career with Robert Half at our Careers Site: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com/about-robert-half/careers&data=04|01||0e881a1eb1d1405e9da908d8d7118f41|16532572d5674d678727f12f7bb6aed3|0|0|637495817717506856|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|1000&sdata=FgNsMHgaQPKM94tJDH06rypZ6FuKb4DtVxPs2BT2s4w=&reserved=0">https://www.roberthalf.com/about-robert-half/careers</a></p><p>Robert Half International Workday Integration is acting as an Employment Agency in relation to this vacancy.</p><img src="https://counter.adcourier.com/U29uamEuWXVhbi43NDg0NS4xMDkyMUByb2JlcnRoYWxmaW50bC5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Business Intelligence (BI) Developer </strong></p><p>Are you passionate about transforming data into actionable business insights? We are seeking a skilled Business Intelligence (BI) Developer with expertise in Power BI to join our innovative analytics team.</p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze business requirements: Apply structured thinking to distill key needs from business scenarios, excel at requirement breakdown, logical organization, and writing PRDs/requirement documents.</li><li>Power BI development: Proficient in all Power BI Desktop features, including multi-source data import (Excel, databases, etc.), data modeling using Power Query and DAX, and visual dashboard creation (charts, layouts, interactions). Capable of independently delivering complete Power BI dashboards from concept to launch.</li><li>Data analysis and business acumen: Quickly grasp key KPIs and processes across various domains (such as supply chain and marketing), and deliver meaningful business insights through data analysis.</li><li>Communication and collaboration: Strong verbal and written communication skills; able to effectively coordinate between business stakeholders (including non-technical teams) and data development teams, driving cross-functional collaboration.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree or higher, with 5+ years of experience in business analysis or data visualization; hands-on Power BI project experience is highly preferred.</li><li>Experience engaging with B2B or multi-line-of-business requirements (especially supply chain operations, marketing, or sales) is an advantage.</li><li>Familiarity with data processes (data source types, ETL concepts) and building robust data models in Power BI.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS43ODc1MS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Java Developer - ERP/Supply Chain Projects (5+ Years Experience)</strong></p><p>Are you an experienced Java Developer looking to make an impact in ERP and supply chain technology? Our company is seeking a highly skilled Java Developer with over 5 years of hands-on experience in Java, Java Spring Boot, AWS, and database development to join our dynamic team.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Design, develop, and maintain ERP/Supply Chain applications using Java and Spring Boot.</li><li>Integrate and optimize solutions on AWS infrastructure.</li><li>Collaborate with team members to deliver scalable, high-performance systems for complex business needs.</li><li>Work with relational and non-relational databases to manage and analyze business data.</li><li>Communicate effectively in English with colleagues and stakeholders.</li></ul><p><strong>Qualifications:</strong></p><ul><li>5+ years of professional experience with Java development.</li><li>Strong proficiency in Spring Boot and AWS cloud services.</li><li>Solid background in database design and management.</li><li>Previous experience in ERP or supply chain related projects is highly desirable.</li><li>Workable English communication skills.</li></ul><p>Join us to develop innovative solutions for mission-critical systems in a supportive, growth-oriented environment.</p><p>Ready to take your career to the next level? Apply now!</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjMyNTA1LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">Key Responsibilities</span></strong></p><p><strong>Organizational Design & Effectiveness</strong></p><ul><li>Lead organization design projects, including structure reviews, role architecture, and capability assessments.</li><li>Perform organizational diagnostics to identify workflow improvement and operational efficiency opportunities.</li><li>Partner with business leaders to convert strategic priorities into actionable organization development solutions.</li></ul><p><strong>Shared Service Center (SSC) Project Ownership</strong></p><ul><li>Serve as the HR project owner for defining and executing the transition of tasks to the SSC.</li><li>Conduct detailed job and task analysis to pinpoint activities suitable for centralization or automation.</li><li>Collaborate with functional leaders and SSC stakeholders to design best-in-class process flows, service scope, and governance frameworks.</li><li>Oversee implementation, measure impact, and continuously refine the operational model for effectiveness and sustainability.</li></ul><p><strong>Change Management & Communications</strong></p><ul><li>Develop and deliver change management programs to support organizational transitions.</li><li>Foster stakeholder alignment and workforce understanding via robust communication and engagement strategies.</li><li>Support leadership to manage people impacts and ensure seamless transitions throughout change initiatives.</li></ul><p><strong> </strong></p><p><strong><span style="text-decoration: underline;">Qualifications</span></strong></p><ul><li>Bachelor's or Master's degree in Human Resources, Business Administration, or related field.</li><li>At least 8 years of progressive HR experience, focusing on Organization Development, Transformation, or Consulting roles.</li><li>Demonstrated experience within both a leading consulting firm (such as strategy, HR, or operations consulting) and internal HR/OD functions.</li><li>Strong track record in job and task analysis, process mapping, and role alignment initiatives.</li><li>Successful leadership or support of SSC design, migration, or optimization projects.</li><li>Outstanding analytical, problem-solving, and stakeholder management abilities.</li><li>Fluent in both English and Mandarin, with exceptional communication and presentation skills.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/c2kuc2hlbi45NzMyNy4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<table><tbody><tr><td><p><strong>Business Structure Adjustment </strong><strong>业务结构</strong></p><ul><li>Manage the development of company-operated stores and the integration of online and offline sales channels. Formulate corresponding operational guidelines.</li><li>负责公司直营店的拓展及线上线下销售渠道的整合工作,并制定相应的运营指导方案。</li><li>Plan the opening and operation of company-operated stores. Design processes for integrated online-offline operations, such as store pickup for online orders and in-store handling of online returns.</li><li>规划直营店的开设与运营。设计整合线上线下运营的流程,例如线上下单门店提货、线下门店处理线上订单退换等。</li></ul><p><strong>Sales Channel Development </strong><strong>销售渠道</strong></p><ul><li>Develop and maintain sales channels. Improve the connection between different sales points and customer touchpoints.</li><li>负责开发与维护销售渠道,加强不同销售终端与客户触点之间的联动。</li><li>Analyze customer interaction paths. Implement necessary technical systems (e.g., inventory management, customer information systems) to support channel operations. Use operational methods to connect online engagement with physical store visits.</li><li>分析客户交互路径。实施支持渠道运营的必要技术系统(如库存管理、客户信息系统)。运用运营方法将线上互动与线下到店连接起来。</li></ul><p><strong>Partner Support </strong><strong>伙伴支持</strong></p><ul><li>Prepare operational reference materials and support mechanisms for franchise partners based on the developed methods.</li><li>依据制定的运营模式,为特许经营合作伙伴准备运营参考材料与支持机制。</li><li>Develop operational guides and training for franchise partners. Facilitate access to shared operational resources or systems where applicable.</li><li>为加盟合作伙伴制定运营指南并提供培训。在适用情况下,为其提供共享运营资源或系统的使用支持。</li></ul><p> </p><p><strong>Qualifications & Experience / </strong><strong>任职资格与经验</strong></p><ul><li><strong>Management Experience:</strong> 10-15+ years of experience in retail management, with at least 5 years in a management role involving responsibilities for online and offline channel operations in the China market.</li></ul><ul><ul><li><strong>经验要求:</strong>10-15年零售管理经验,其中至少10 年担任管理职务,职责涉及中国市场的线上线下渠道运营。</li></ul></ul><ul><li><strong>Operational Experience:</strong> Demonstrated experience in participating in or leading projects related to retail business structure changes or channel integration. Experience in store operations and working with partner networks is relevant.</li></ul><ul><ul><li><strong>运营经验:</strong> 拥有参与或领导零售业务结构调整、渠道整合相关项目的经验。具备门店运营及与合作伙伴网络协作的经验。</li></ul></ul><ul><li><strong>Functional Knowledge:</strong> Understanding of the technical systems required for retail operations and integrated channel management. Ability to use operational data for decision-making.</li></ul><ul><ul><li><strong>职能知识:</strong> 了解零售运营及整合渠道管理所需的技术系统。能够运用运营数据进行工作决策。</li></ul></ul><ul><li><strong>Language & Skills:</strong> Professional working proficiency in Mandarin and English. Competency in communication, coordination across departments, and team management.</li></ul><ul><ul><li><strong>语言与技能:</strong> 具备中文和英文的职业工作水准。拥有良好的沟通、跨部门协调和团队管理能力。</li></ul></ul></td></tr></tbody></table><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/YmVsbGEud2VpLjEwMDIyLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p>Our client is a top Healthcare Company with global exposure . Your brilliants skill as Finance BP are needed to support future growth, provide clear direction for future profitability, and develop business strategy. This role calls for special analytical skills and a real passion for developing an intimate understanding of a business that is experiencing a high growth trajectory.</p><p>The Role</p><p>Your extraordinary head for numbers, business insights and critical thinking will empower company leaders to facilitate business planning. Your exceptional experience in FP&A lets you provide valuable insights into business performance and support strategic decision making.</p><p>Your Skills & Experience</p><ul><li>Oversee the Financial Planning & Analysis function, including the continuous improvement in processes and reporting</li><li>Provide leadership to the team, with keen interest in the development of team members</li><li>Review results, comparing actuals to forecast, budget and prior year</li><li>Prepare monthly and yearly financial forecasts - provide decision support materials to Senior Management in order to meet financial targets</li><li>Report month-end / forecast financial results to P&W Finance Headquarters. Provide variance explanations as needed</li><li>Prepare monthly Business Unit Review and MML Review for Management presentation to Group Executive Team</li><li>Oversee local statutory reporting and reporting to Partners</li><li>Work closely with Operations to understand and track strategic initiatives that align with SEC's overall growth strategy</li><li>Drive budgetary control, cost reduction and productivity improvement</li><li>Assist Management in Board of Directors Meeting's material preparation</li><li>Prepare and analyze business modelling and provide strategic recommendation to Management</li><li>Review Sales & Campaigns' cost sheet to provide commercial and financial advice to support business decisions</li></ul><p>About you</p><ul><li>University degree or professional accounting qualification</li><li>8 years of experience FP&A, budget controlling and forecasting experience across ,MNCs</li><li>Ability to work across multi-cultural, multi-level organizations</li><li>Excellent written and verbal English communication skills</li><li>Excellent interpersonal skills and the ability to establish sound working relationships with all levels of organization</li><li>A strong team player and an independent worker, able to work well under pressure in a dynamic environment</li></ul><p>What's on offer?</p><ul><li>A dynamic, rapidly changing environment where your skill and abilities will be put to test every single day.</li><li>The rewards of seeing your strategies implemented to achieve growth.</li></ul><p>This is a 6 - 12 month project and immediately available candidates are more welcome.</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/TmF0YWxpZS5MaXUuNjE0NDguMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p> </p><p>* Bachelor's degree in Computer Science, Information Systems, Engineering, or related fields.<br />* 5+ years in technical product management, solution architecture, or tech delivery roles - ideally in digital or e-commerce environments.<br />* Strong ability to read and interpret API and system design documentation; can independently review data schema, call sequences, and identify missing/inefficient logic.<br />* Familiarity with modern frontend development (Mini Program, App), microservice architecture, and backend integration patterns.<br />* Hands-on understanding of infra setup, deployment environments, and basic DevOps concepts (e.g., CI/CD, log tracing, resource scaling).<br />* Prior experience with Tmall/JD/Douyin integration logic and flows is a big plus.<br />* Excellent project ownership and communication skills, with proven ability to drive high-quality delivery under cross-regional collaboration.</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/SGFvcmFuWmhhbmcuOTQ0NjkuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
