<p>Job:</p><ol><li>Develop and execute our China supplier, quality control and logistics strategy</li><li>Build, own and scale our manufacturing partner network in China (initial focus on Shenzhen and surrounding regions) and represent company towards suppliers and local stakeholders</li><li>Identify, qualify and onboard manufacturing partners (e.g. CNC machining) and set up logistics and quality control systems</li><li>Conduct supplier audits, negotiate contracts and ensure that quality, cost and delivery performance meet our standards</li></ol><p> </p><p>Requirement:</p><ol><li>At least 6 years of professional experience in technical procurement, commodity management or supplier management</li><li>Have a strong technical background and knowledge of industrial manufacturing, ideally in the field of metal processing, e.g. as a technical buyer, production engineer, supplier quality engineer or management consultant in this space</li><li>Have the ability to hold conversations with engineers and production managers regarding feasibility, tolerances, quality issues and cost drivers</li><li>Good communication skill both at Chinese and English.</li></ol><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/UG9ueS5QZW5nLjY5ODA4LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<table><tbody><tr><td><p><span style="text-decoration: underline;"><strong>Core Responsibilities</strong></span></p><ul><li>Develop and implement category strategies to maximize value and support competitive pricing architecture.</li><li>Lead vendor negotiations and cost analysis to achieve optimal sourcing outcomes.</li><li>Establish and standardize pricing and sourcing operating procedures across the supply base.</li><li>Manage product lifecycle from sourcing to delivery, ensuring alignment with business objectives.</li></ul><p> </p><p><span style="text-decoration: underline;"><strong>Professional Requirements</strong></span></p><ul><li>Proven expertise in merchandising and sourcing for <strong>value-oriented or discount retail models</strong>.</li><li>Extensive experience in <strong>strategic vendor negotiation and cost management</strong>.</li><li>Strong experience working with <strong>suppliers in the Asia-Pacific (APAC) region</strong>, with a focus on China.</li><li>Professional familiarity with the <strong>European retail market</strong> is highly preferred.</li><li>Excellent command of <strong>English</strong> for international communication.</li><li>Proficiency in <strong>Mandarin</strong> is required for effective collaboration with key suppliers and regional teams.</li></ul><p> </p></td></tr></tbody></table><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/YmVsbGEud2VpLjgzMjMxLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Job Overview</strong></p><ul><li>A leading private investment platform is looking to hire a Head of Private Equity and Venture Capital Investment to lead its investment strategy and team.</li></ul><p><strong> </strong></p><p><strong>Qualifications</strong></p><ul><li>Solid Investment experience in TNT, AI, Semiconductor or related technology areas</li><li>Able to lead an mature investment team and rebuild the team</li><li>Resourceful and solid network in the market</li><li>Strong interpersonal skill</li><li>Reporting to MD of Investment and M&A</li><li>Budget: cash around RMB 3M</li><li>Team: now have 3 people, and need to rebuild the team</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/RmFubnkuVGFuZy4xMjUyMC4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Job Overview</strong></p><ul><li>We are seeking a motivated and skilled AI Solutions Expert to design, develop, and deploy artificial intelligence solutions that address real-world business challenges. The ideal candidate will bridge the gap between our AI capabilities and customer needs, ensuring seamless integration and optimal performance of AI products.</li></ul><p><strong> </strong></p><p><strong>Key Responsibilities</strong></p><ul><li>Collaborate with cross-functional teams (product managers, data scientists, software engineers) to understand business requirements and translate them into AI solution designs.</li><li>Integrate AI models into existing systems, platforms, and workflows with a focus on scalability, reliability, and security.</li><li>Provide technical support and guidance during client implementation and post-deployment phases.</li><li>Create documentation, solution architecture diagrams, and best practices for internal and external stakeholders.</li><li>Stay up-to-date with the latest advancements in AI/ML and identify opportunities for innovation within our product offerings.</li><li>Participate in client meetings to gather feedback and refine AI solutions accordingly.</li></ul><p><strong> </strong></p><p><strong>Qualifications</strong></p><ul><li>Experienced working with AI/ML technologies (candidates with strong project portfolios or research experience may be considered even without direct industry experience).</li><li>Strong problem-solving skills and ability to quickly learn new domains/technologies.</li><li>Excellent communication skills and ability to explain complex AI concepts to non-technical stakeholders.</li><li>Passion for building practical AI applications that deliver measurable business value.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><p> </p><p> </p><img src="https://counter.adcourier.com/QWlkZW5YaWEuNjY4NDUuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: SRE </strong></p><p>We are seeking an experienced Site Reliability Engineer (SRE) to join our dynamic technology team. If you are passionate about scalable systems and operational excellence, we'd like to connect with you!</p><p><strong> </strong></p><p><strong>Top Requirements:</strong></p><ul><li>5+ years of hands-on SRE experience</li><li>Strong expertise with Linux operating systems and AWS cloud environments</li><li>Proficient reading and writing skills in English</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Ensure reliability, scalability, and performance across critical systems</li><li>Automate infrastructure operations and drive incident resolution</li><li>Collaborate with cross-functional teams to enhance platform stability</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjg1NTI2LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: Java Developer </strong></p><p>Are you an experienced Java Developer looking to take your career to the next level? Join our dynamic technology team and contribute to innovative ERP and supply chain solutions for leading clients.</p><p><strong> </strong></p><p><strong>Top Priorities for This Role:</strong></p><ul><li><strong>Over 5 years of Java experience:</strong> Apply your advanced Java programming expertise to design robust, scalable applications.</li><li><strong>Java, Spring Boot, AWS, and database proficiency:</strong> Leverage your hands-on skills to build, deploy, and manage cloud-based enterprise solutions.</li><li><strong>ERP and Supply Chain Project Experience:</strong> Drive impactful results by developing and supporting business-critical ERP and supply chain platforms.</li><li><strong>Strong Business English:</strong> Collaborate confidently with global teams, stakeholders, and clients.</li></ul><p><strong> </strong></p><p><strong>What We Offer:</strong></p><ul><li>Exciting projects in ERP and supply chain domains</li><li>Collaborative and international work environment</li><li>Opportunities for professional growth and upskilling</li><li>Competitive compensation and benefits</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjgxMDc2LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: Project Manager </strong></p><p><strong> </strong></p><p>Our company is seeking a talented Project Manager to lead critical IT system and product change initiatives. If you are experienced in managing complex projects and passionate about technology transformation, we want to hear from you.</p><p><strong>Top Requirements:</strong></p><ul><li>Minimum 5 years of work experience, with a strong focus on IT system or product change management</li><li>Demonstrated ability to deliver change initiatives on time and within scope</li><li>Pharmaceutical industry experience is highly preferred</li><li>Effective English communication skills</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjg3MzQ5LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: IT Business Analyst </strong></p><p>Are you an experienced IT Business Analyst with a passion for luxury or retail? Our team is looking for a driven professional to support our digital transformation and enhance the consumer journey.</p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze and improve clienteling processes and end-to-end consumer journeys</li><li>Collaborate with business and IT stakeholders to gather requirements and define solutions</li><li>Support project delivery for technology enhancements across luxury or retail platforms</li></ul><p><strong>Top Requirements:</strong></p><ul><li>3-5 years of proven experience as an IT Business Analyst</li><li>Hands-on experience in clienteling or consumer journey projects</li><li>Background in the luxury or retail industry</li><li>Effective English communication skills</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjE1MTMyLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p>Key Responsibilities:</p><ul><li>Define and execute the product strategy and roadmap for consumer data and engagement solutions, ensuring they meet the needs of the business operation scenario and align with our business objectives.</li><li>Collaborate with internal stakeholders such as business owners, data scientists, engineers, and other cross-functional teams to deliver data-driven insights and solutions in a timely manner.</li><li>Unlock the value of data for the business via taking data-driven insights into actionable strategies.</li><li>Prioritize product opportunities using criteria and requirements defined during strategy and goal setting, with emphasis on data accuracy, usability, and relevancy.</li></ul><p>Qualifications</p><ul><li>Proven experience as a Product Manager with a focus on consumer engagement solutions such as Mini program, APP, E-commerce product.</li><li>Excellent communication skills, both written and verbal, with the ability to convey complex data and consumer operation concepts in a clear and concise manner.</li><li>Strong problem-solving skills and willingness to think outside the box and roll up one's sleeves to get the job done.</li><li>Master's degree or above, preferably from consulting background</li></ul><p>Preferred Qualifications</p><ul><li>Background in software development and program management is preferred.</li><li>Familiarity with agile methodologies and data-driven approaches to product development.</li><li>Familiarity with business playbook in China digital landscape</li><li>Preferably with data engineering capabilities</li><li>Capable of dealing with ambiguity and uncertainty while remaining focused on results.</li><li>Demonstrate strong planning capability while focused on details.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/SmFzcy5YdS45ODAzOS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p> </p><ul><li>Over 3 years Android working experience</li><li>Familiar with Kotlin and compose</li><li>Able to communicate with business and technical teams effectively.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/THVsdS5XYW5nLjEzOTQ5LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p>Our client is a reputable US listed FMCG company located in Shanghai CBD. They are a global leader in the customer experience sector. Their diverse operations encompass various high-traffic locations, supporting millions of interactions annually. Our strategy prioritizes innovation, geographic expansion, operational excellence, and sustainability.</p><p> </p><table><tbody><tr><td><p><strong>Position Summary</strong><br /> The Head of Commercial will be responsible for driving revenue growth and optimizing the overall commercial performance of our operations at Shanghai Pudong Airport. This role will lead a team overseeing key product categories, ensuring that commercial activities are aligned with strategic objectives and deliver exceptional results for both customers and stakeholders.</p><p><strong>Key Responsibilities</strong></p><ul><li><strong>Strategic Leadership:</strong></li></ul><ul><ul><li>Design and implement commercial strategies to maximize sales and profitability across all product lines.</li><li>Identify new business opportunities, partnerships, and approaches that add value.</li></ul></ul><ul><li><strong>Category Management:</strong></li></ul><ul><ul><li>Provide leadership and mentorship to category managers, supporting their development and performance.</li><li>Oversee product selection, pricing, and promotions to strengthen category results.</li></ul></ul><ul><li><strong>Stakeholder Management:</strong></li></ul><ul><ul><li>Build strong relationships with external partners and internal teams.</li><li>Negotiate commercial agreements and terms to achieve beneficial outcomes for all parties.</li></ul></ul><ul><li><strong>Performance Monitoring:</strong></li></ul><ul><ul><li>Analyze financial data, market trends, and customer feedback to inform tactical and strategic decisions.</li><li>Establish KPIs and reporting systems to monitor and improve commercial effectiveness.</li></ul></ul><ul><li><strong>Customer Experience:</strong></li></ul><ul><ul><li>Ensure all customer-facing areas deliver an outstanding experience consistent with our brand and values.</li><li>Drive initiatives that increase customer engagement and satisfaction.</li></ul></ul><p><strong>Qualifications & Experience</strong></p><ul><li>Bachelor's degree in Business, Marketing, or a related discipline; MBA is an advantage.</li><li>At least 10 years' experience in commercial roles, with a minimum of 5 years in senior leadership positions.</li><li>Demonstrated success in category management, revenue optimization, and team development.</li><li>Strong negotiation, analytical, and leadership abilities.</li><li>Fluent in English and Mandarin; other languages are beneficial.</li></ul><p><strong>Key Competencies</strong></p><ul><li>Strategic and commercial mindset</li><li>People leadership and coaching</li><li>Relationship management</li><li>Data-informed decision making</li></ul></td></tr></tbody></table><p><strong>Ready to Apply?</strong><br /> If you are ready to deliver results and shape the commercial direction at a major international hub, we invite you to submit your application</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/QnJpYW4uWmhhbmcuMjAxNDUuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
