Data Engineer/BI Analyst/Engineer Salary in China
Midpoint Salary
¥655,000
per year
Salary range based on three percentiles
25th percentile
50th percentile
75th percentile
Beginner
Mid-level
Advanced
¥476,000
¥655,000
¥954,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Salaries for related positions
- Please select
- Business Intelligence and Data Analytics
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Application Manager | ¥596,000 | ¥655,000 | ¥834,000 |
Business Analyst | ¥297,000 | ¥387,000 | ¥596,000 |
Business Intelligence Manager | ¥476,000 | ¥655,000 | ¥834,000 |
Data Architect/Big Data Architect | ¥596,000 | ¥894,000 | ¥1,073,000 |
Data Analyst Manager | ¥476,000 | ¥655,000 | ¥954,000 |
Data Scientist | ¥596,000 | ¥834,000 | ¥1,192,000 |
Database Administrator/ Developer | ¥357,000 | ¥416,000 | ¥655,000 |
E-Commerce Manager | ¥536,000 | ¥655,000 | ¥774,000 |
Service Delivery Manager | ¥476,000 | ¥614,000 | ¥745,000 |
ERP Consultant | ¥357,000 | ¥536,000 | ¥715,000 |
IT Auditor | ¥536,000 | ¥715,000 | ¥894,000 |
Head of E-Commerce | ¥954,000 | ¥1,192,000 | ¥1,789,000 |
Explore open jobs
Hiring? Start here.
Your choice of talent solutions: Full-time, contract, leadership, remote & everything in between.