<p><strong>Recruitment Ad: Business Intelligence (BI) Analyst</strong></p><p>Are you an experienced Business Intelligence (BI) Analyst looking for your next career opportunity? We are seeking a talented BI professional to join our growing team and help turn data into actionable insights that drive business success. This role is perfect for someone with a strong background in data analysis and reporting who is ready to contribute their skills to impactful projects.</p><p> </p><p><strong>Top Requirements:</strong></p><ul><li>Experience: 5-8 years of solid experience as a Data Business Analyst, focusing on data analysis and BI solutions.</li><li>Technical Skills: Advanced proficiency in SQL, reporting tools like Tableau or Power BI, and experience with big data technologies.</li><li>Communication: At least workable English proficiency to collaborate with cross-functional teams effectively.</li><li>Preferred Experience: Previous experience working on retail logistics projects is highly desirable.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze complex datasets to identify trends and opportunities that drive business strategies in retail logistics.</li><li>Design, develop, and maintain reporting dashboards and BI solutions for key stakeholders.</li><li>Use SQL and big data tools to process, query, and manipulate large datasets efficiently.</li><li>Collaborate with business and technical teams to deliver actionable insights that enhance decision-making.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjA1ODQyLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Now Hiring: IT Business Analyst</strong></p><p>Are you passionate about bridging the gap between technology and business solutions? We are looking for an experienced IT Business Analyst to join our dynamic team. If you thrive in an environment where problem-solving and collaboration are key, this is the opportunity for you!</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Requirement Analysis: Work closely with stakeholders to gather, analyze, and document business and technical requirements.</li><li>Business Process Optimization: Evaluate existing processes and recommend improvements for efficiency, cost savings, and increased productivity.</li><li>Collaborate with Teams: Serve as the key liaison between business users, developers, and project teams to ensure alignment.</li><li>Solution Design: Assist in developing and implementing technology solutions that meet business needs and align with organizational goals.</li><li>Testing and Validation: Develop test plans, perform system testing, and ensure successful implementation of IT changes.</li><li>Project Support: Participate in project planning, tracking, and delivery, ensuring deadlines and objectives are met.</li></ul><p><strong>Qualifications:</strong></p><ol><li>Educational Background: Bachelor's degree in Information Technology, Computer Science, Business Administration, or a related field.</li><li>Experience: 3+ years of experience as an IT Business Analyst or related role. Experience with software development life cycle (SDLC) is highly desirable.</li><li>Technical Proficiency: Familiar with tools like SQL, Excel, and project management software (e.g., Jira, Trello, or MS Project).</li><li>Analytical Skills: Strong problem-solving and critical-thinking abilities to identify gaps, risks, and opportunities.</li><li>Communication Skills: Excellent ability to translate technical jargon into business-friendly language and vice versa.</li><li>Team Collaboration: Proven experience working cross-functionally in a fast-paced and dynamic environment.</li></ol><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMDM3MDEuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: IT Business Analyst - SAP Specialist </strong></p><p>Are you an analytical thinker with a passion for optimizing business processes and deep expertise in SAP? We are seeking an IT Business Analyst with 5+ years of hands-on experience in SAP modules, including SD, MM, or FICO, to join our team and support high-impact projects.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze and improve business processes using SAP, focusing on SD, MM, or FICO modules.</li><li>Work closely with cross-functional teams to gather requirements and provide effective SAP solutions.</li><li>Translate complex business needs into clear technical specifications.</li><li>Manage and support SAP system enhancements, configuration, and integration.</li><li>Communicate effectively in English with stakeholders globally.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Minimum 5 years of experience working in SAP (SD, MM, or FICO).</li><li>Strong logical thinking and problem-solving skills.</li><li>Fluent English communication skills.</li><li>Proven track record in delivering SAP-enabled business improvements.</li></ul><p>Join us to be part of a smart, dynamic, and collaborative team driving business transformation through SAP innovation.</p><p>Apply today to advance your career in IT Business Analysis!</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjEzODQwLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: IT Business Analyst</strong></p><p>Are you passionate about bridging the gap between business needs and innovative technology solutions? Join our dynamic team as an IT Business Analyst and make an impact on transformative IT projects that power businesses forward.</p><p><strong>What You'll Do:</strong></p><ul><li>Collaborate with cross-functional teams to gather, analyze, and translate business requirements into technical solutions.</li><li>Drive the implementation of IT projects, ensuring alignment with business goals and value delivery.</li><li>Facilitate communication between stakeholders and development teams to ensure project success.</li></ul><p><strong>What We're Looking For:</strong></p><ul><li>Experience in business analysis within IT environments.</li><li>Exceptional problem-solving skills with a strong analytical mindset.</li><li>Proficiency in systems analysis and documentation tools.</li><li>Excellent communication skills to interact effectively with technical and non-technical stakeholders.</li></ul><p><strong> </strong></p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMTY0NzYuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: IT Business Analyst</strong></p><p>Are you a problem solver who thrives on analyzing challenges and delivering innovative technology solutions? Join our team as an IT Business Analyst and play a pivotal role in driving breakthrough strategies and empowering organizations to maximize their potential.</p><p><strong> </strong></p><p><strong>What You'll Do:</strong></p><ul><li>Act as a strategic liaison between business units and IT.</li><li>Define and document business requirements for technology projects to improve operational efficiencies.</li><li>Collaborate with stakeholders to implement digital solutions for business challenges.</li><li>Facilitate communication between technical teams and business users.</li><li>Utilize data analysis to drive decision-making processes and improve performance.</li></ul><p><strong>Skills & Qualifications:</strong></p><ul><li>Experience as an IT Business Analyst or a similar role is preferred.</li><li>Strong analytical, communication, and project management skills.</li><li>Knowledge of systems development lifecycle methodologies.</li><li>Ability to translate business needs into technical requirements.</li><li>Familiarity with tools like SQL, Excel, or analytics software.</li><li>Bachelor's Degree in Computer Science, Information Technology, Business, or a related field.</li></ul><p><strong> </strong></p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p><em>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</em></p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uMjg4NzguMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: Business Analyst - Join a High-Impact, Forward-Thinking Team </strong></p><p>Are you an analytical thinker driven by curiosity and a passion for solving organizational challenges? We are seeking a skilled Business Analyst to join our team and play a pivotal role in advancing our digital transformation projects.</p><p> </p><p>In this role, you will:</p><ul><li>Deeply analyze business processes and identify areas for improvement to help drive efficiency and strategic alignment.</li><li>Collaborate cross-functionally with stakeholders to gather requirements, define features, prioritize development efforts, and support project delivery.</li><li>Leverage data analysis and key metrics to measure project success and return on investment.</li><li>Apply agile project management methodologies, such as Scrum, Kanban, or SAFe®, to ensure iterative and successful outcomes.</li></ul><p>Key Qualifications:</p><ul><li>Strong experience in data analysis, stakeholder alignment, and process improvement.</li><li>Proficiency with Agile methodologies and digital transformation best practices.</li><li>Excellent communication and collaboration skills.</li><li>Ability to balance strategic thinking with tactical execution.</li></ul><p>Contribute to complex, high-visibility projects like cloud migration or AI integration, and grow your career in a dynamic, supportive environment.</p><p>Ready to make a measurable impact across the enterprise? Apply today to join our forward-thinking team!</p><p>Learn more and submit your application now.</p><p>Based on general knowledge.</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uNDA1OTcuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: IT Business Analyst - SAP EWM/WM Expertise</strong></p><p>Are you ready to leverage your expertise in SAP to drive impactful change in the logistics and supply chain sector? We're searching for an experienced IT Business Analyst to join our dynamic team. This role is for professionals who want to make a real difference while advancing their career in a collaborative, fast-paced environment.</p><p><strong>Top Requirements:</strong></p><ul><li>Minimum of 5 years' hands-on experience with SAP EWM (Extended Warehouse Management) or WM (Warehouse Management) modules.</li><li>Fluent English communication skills, both written and verbal.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze business processes and translate requirements into functional SAP solutions.</li><li>Collaborate with cross-functional teams to support successful project delivery.</li><li>Design, implement, and optimize warehouse management workflows.</li><li>Provide expert advice and troubleshooting support for SAP EWM/WM modules.</li><li>Prepare comprehensive documentation and facilitate user training sessions.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Information Technology, Business Administration, or a related field.</li><li>Strong analytical, problem-solving, and communication skills.</li><li>Proven track record in SAP implementations for warehouse management.</li></ul><p>Join our company and help shape the future of logistics with your SAP expertise. Apply now-or contact us for more details and take the next step in your career!</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjI1NzU2LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>We're Hiring: Business Operation Analyst - RIM</strong></p><p>Join our team as a Business Operation Analyst for RIM! In this role, you will collaborate closely with internal teams to drive daily operations, support projects, and facilitate the flow of essential business information. Your analytical skills and proactive mindset will be crucial for optimizing processes and delivering impactful solutions.</p><p><strong> </strong></p><p><strong>Essential Job Duties and Responsibilities:</strong></p><ul><li>Collaborate with various internal teams for daily operations and projects</li><li>Monitor and maintain workflow tracking tool</li><li>Utilize various tools and ideas for solutioning</li><li>Collect updates on technology issues and ensure timely resolution</li><li>Consolidate achievements from different teams and summarize for newsletters, reports, and communications</li><li>Collect and translate system requirements and business challenges</li><li>Actively seek and drive opportunities for process improvement</li><li>Facilitate meetings and follow up on action points</li></ul><p><strong>Minimum Qualifications:</strong></p><ul><li>Bachelor's degree in Engineering, Computer Science, or related field, or 2-3 years of related experience</li><li>Ability to work with teams in both structured and unstructured environments</li><li>Experience influencing collaborators without direct authority</li><li>Familiarity with Agile frameworks and project management</li></ul><p><strong>Other Requirements:</strong></p><ul><li>English language proficiency</li><li>Proficiency in Microsoft Office Suite (PowerPoint, Word, Excel, Teams)</li><li>Strong ability to break down complex business processes into simple tasks</li><li>Skill in identifying and solving system and process challenges</li><li>Ability to work independently and adapt to changes</li><li>Excellent communication and stakeholder management skills</li><li>Willingness to collaborate across different time zones</li><li>Experience applying Agile approaches focused on execution and tangible results</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS4xMzcyNC4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>We're Hiring: BI Engineer</strong></p><p>Join our dynamic team as a BI Engineer and play a key role in transforming data into valuable business insights. As a Business Intelligence Engineer, you'll design, develop, and maintain BI solutions that empower decision-making across the organization.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Build and optimize data models, dashboards, and reports</li><li>Analyze business requirements and translate them into technical solutions</li><li>Collaborate with stakeholders to identify opportunities for data-driven improvements</li><li>Ensure data integrity and deliver high-quality analytics</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Computer Science, Information Systems, or related field</li><li>Proficiency in BI tools (such as Power BI, Tableau, or Qlik)</li><li>Strong SQL and data analysis skills</li><li>Excellent problem-solving and communication abilities</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/c2kuc2hlbi45MDczOC4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: IT Business Analyst - Unlock Business Value Through Technology</strong></p><p>Are you ready to play a strategic role in driving business transformation through technology? Our company is seeking an experienced IT Business Analyst to join our dynamic team. If you thrive at the intersection of business processes and technical solutions, this is the opportunity for you.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze and document business requirements, workflows, and processes.</li><li>Collaborate with stakeholders and cross-functional teams to define technology solutions.</li><li>Translate business needs into clear, actionable system specifications.</li><li>Support project delivery and ensure solutions meet organizational goals.</li><li>Facilitate user acceptance testing and training for new technology implementations.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Information Technology, Business Administration, or related field.</li><li>Proven experience as an IT Business Analyst.</li><li>Strong analytical, communication, and problem-solving skills.</li><li>Ability to work effectively with both technical and non-technical stakeholders.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/U3RlbGxhLlNoYW8uNTc1OTYuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: Product Manager - Data Insights & Retail Analytics </strong></p><p>Are you passionate about transforming retail data into actionable insights? We are seeking an experienced Product Manager with top-tier expertise in data analytics and business analysis to drive the success of our data-driven products.</p><p><strong>Top Requirements:</strong></p><ul><li>Experience as a Data Product Manager with Business Analysis (PM+BA) or significant background in Data Insights and Product development.</li><li>Strong business English communication and documentation skills.</li><li>Proven experience working with retail data and analytics.</li><li>Advanced proficiency with Excel, SQL, and Power BI for data analysis and visualization.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Lead and execute product strategy for data-driven retail solutions.</li><li>Collaborate with cross-functional teams to translate business requirements into innovative products.</li><li>Analyze large volumes of retail data to deliver meaningful insights and recommendations.</li><li>Design and implement reporting dashboards using Power BI and Excel.</li><li>Use SQL to query, manipulate, and validate data sources.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Previous success as a Product Manager focused on data and analytics solutions.</li><li>Exceptional analytical and problem-solving abilities.</li><li>Strong technical skills with Excel, SQL, and Power BI.</li><li>Excellent communication skills in business English.</li></ul><p>If you're ready to shape the future of retail analytics and make an impact with next-generation data products, we want to hear from you.</p><p>Apply today to join our team of innovators!</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjE2NDMxLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
