AI Engineer Salary
Midpoint Salary
¥525,000
per year
Salary range based on three percentiles
25th percentile
50th percentile
75th percentile
Beginner
Mid-level
Advanced
¥400,000
¥525,000
¥700,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Salaries for related positions
- Please select
- Technology
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Algorithm Director | ¥700,000 | ¥1,125,000 | ¥1,750,000 |
Algorithm Engineer | ¥400,000 | ¥600,000 | ¥900,000 |
Application Manager | ¥500,000 | ¥600,000 | ¥750,000 |
Architect (Applications, Solutions, Systems) | ¥650,000 | ¥775,000 | ¥1,000,000 |
Business Analyst | ¥250,000 | ¥388,000 | ¥600,000 |
Business Intelligence Manager | ¥400,000 | ¥600,000 | ¥800,000 |
CIO/CTO/IT Director | ¥1,200,000 | ¥1,600,000 | ¥2,500,000 |
Cloud Architect | ¥500,000 | ¥775,000 | ¥1,000,000 |
Data Architect/Big Data Architect | ¥500,000 | ¥775,000 | ¥950,000 |
Data Analyst Manager | ¥400,000 | ¥575,000 | ¥850,000 |
Data Scientist | ¥500,000 | ¥825,000 | ¥1,200,000 |
Database Administrator/Developer | ¥300,000 | ¥400,000 | ¥600,000 |
E-commerce Manager | ¥450,000 | ¥575,000 | ¥750,000 |
ERP Consultant | ¥300,000 | ¥450,000 | ¥600,000 |
Head of Development | ¥800,000 | ¥1,100,000 | ¥1,650,000 |
Head of E-commerce | ¥1,000,000 | ¥1,250,000 | ¥1,650,000 |
Infrastructure Director | ¥775,000 | ¥950,000 | ¥1,175,000 |
Infrastructure Manager | ¥500,000 | ¥650,000 | ¥900,000 |
DevOps Engineer | ¥350,000 | ¥525,000 | ¥700,000 |
IT Auditor | ¥450,000 | ¥600,000 | ¥750,000 |
IT Business Partner | ¥450,000 | ¥700,000 | ¥950,000 |
IT Digital Head | ¥900,000 | ¥1,325,000 | ¥1,700,000 |
IT Digital Manager | ¥550,000 | ¥698,000 | ¥850,000 |
IT Manager | ¥450,000 | ¥573,000 | ¥700,000 |
IT Sales Manager | ¥450,000 | ¥550,000 | ¥650,000 |
IT Sales Director/GM | ¥800,000 | ¥1,000,000 | ¥1,500,000 |
IT Security/IT Risk/Applications Security Specialist | ¥300,000 | ¥475,000 | ¥600,000 |
IT Security/IT Risk/Applications Security Manager | ¥600,000 | ¥675,000 | ¥800,000 |
IT Security/IT Risk/Applications Security Director | ¥700,000 | ¥1,050,000 | ¥1,500,000 |
IT Support/Helpdesk Engineer | ¥200,000 | ¥275,000 | ¥350,000 |
IT Support/Helpdesk Manager | ¥300,000 | ¥363,000 | ¥450,000 |
Network Engineer | ¥300,000 | ¥375,000 | ¥450,000 |
Network Manager | ¥500,000 | ¥607,000 | ¥700,000 |
Product Director/Product VP | ¥1,000,000 | ¥1,375,000 | ¥2,000,000 |
Product Manager | ¥450,000 | ¥625,000 | ¥900,000 |
Program Manager/Project Manager/PMO | ¥550,000 | ¥725,000 | ¥950,000 |
Service Delivery Manager | ¥400,000 | ¥558,000 | ¥750,000 |
Software Development Manager | ¥650,000 | ¥850,000 | ¥1,500,000 |
Software Engineer | ¥377,000 | ¥600,000 | ¥1,000,000 |
Systems Engineer | ¥250,000 | ¥312,000 | ¥431,000 |
Test/QA Engineer | ¥250,000 | ¥364,000 | ¥539,000 |
Test/QA Lead/Manager | ¥500,000 | ¥623,000 | ¥754,000 |
UI/UE/UED Manager | ¥500,000 | ¥623,000 | ¥808,000 |
Explore open jobs
Hiring? Start here.
Your choice of talent solutions: Full-time, contract, leadership, remote & everything in between.