<p><strong>Project Length</strong>: long term</p><ul><li>Japanese N1; J>E - to communicate with internal Japan team and external CMO, forwarders, 3PL, wholesaler etc. they only speak Japanese; English required for shipping documents and for internal meetings with Europe team + internal system</li><li>supply chain logistics operation experience</li><li>industry ideally大健康行业 but can open to relevant industry for good candidates</li><li>smart candidate, for long term engagement</li></ul><p><strong>Report to</strong>: Asia Supply Chain Manager</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>By clicking "Apply", you expressly consent to Robert Half using your personal information to process your job application and to contact you from time to time for future employment opportunities. To learn more about how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half Privacy <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">Statement https://www.roberthalf.cn/en/privacy-statement</a>. Please do not submit any sensitive personal data (such as ID number, race, gender, religion, marital status, or trade union membership) to us in your resume, as we do not collect your sensitive personal data at this time.</p><img src="https://counter.adcourier.com/ZGFud3UuNTg0MDEuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Now Hiring: Data Architect</strong></p><p>Our organization is seeking an experienced Data Architect to design and implement robust data infrastructure across multiple systems and business units. This position offers the opportunity to lead data architecture strategy and execution for a complex wholesale business, supporting ongoing digital transformation.</p><p><strong> </strong></p><p><strong>Responsibilities:</strong></p><ul><li>Collaborate with stakeholders across diverse business units to develop and optimize scalable data architecture.</li><li>Design and manage data flows, ensuring effective integration and streamlined data movement.</li><li>Lead the design and build of our CMD (Centralized Master Data) system for 2026, setting the foundation for future expansion.</li><li>Strategically plan for system robustness and scalability, enabling the CMD to serve as a middle platform by 2027.</li><li>Work closely with vendors to integrate and consolidate data, driving the creation of a unified BI portal.</li><li>Communicate effectively in business English to bridge technical and non-technical teams.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Proven experience in cross-system and multi-business unit data architecture.</li><li>Demonstrated success in building strong, extensible data platforms.</li><li>Expertise in designing scalable solutions requiring integration with external partners.</li><li>Advanced proficiency in business English.</li></ul><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS4wOTkwMi4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Product Manager - Data Insights & Retail Analytics </strong></p><p>Are you passionate about transforming retail data into actionable insights? We are seeking an experienced Product Manager with top-tier expertise in data analytics and business analysis to drive the success of our data-driven products.</p><p><strong>Top Requirements:</strong></p><ul><li>Experience as a Data Product Manager with Business Analysis (PM+BA) or significant background in Data Insights and Product development.</li><li>Strong business English communication and documentation skills.</li><li>Proven experience working with retail data and analytics.</li><li>Advanced proficiency with Excel, SQL, and Power BI for data analysis and visualization.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Lead and execute product strategy for data-driven retail solutions.</li><li>Collaborate with cross-functional teams to translate business requirements into innovative products.</li><li>Analyze large volumes of retail data to deliver meaningful insights and recommendations.</li><li>Design and implement reporting dashboards using Power BI and Excel.</li><li>Use SQL to query, manipulate, and validate data sources.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Previous success as a Product Manager focused on data and analytics solutions.</li><li>Exceptional analytical and problem-solving abilities.</li><li>Strong technical skills with Excel, SQL, and Power BI.</li><li>Excellent communication skills in business English.</li></ul><p>If you're ready to shape the future of retail analytics and make an impact with next-generation data products, we want to hear from you.</p><p>Apply today to join our team of innovators!</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjE2NDMxLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Project Length</strong>: 3-6m temp to perm</p><p><strong>Reason for opening</strong>: duty free project</p><p>Have purchasing experience in the P&C category</p><p>Strong background in procurement processes within P&C</p><p><strong>Key Responsibilities</strong></p><ul><li>Execute planning and purchasing activities to support the Duty Free project</li><li>Manage supplier communication and follow up on purchase orders and deliveries</li><li>Ensure smooth supply chain operations and timely procurement</li><li>Support process improvement initiatives within the purchasing function</li></ul><p><strong>Requirements</strong></p><ul><li>Proven experience in purchasing or supply chain management</li><li>Strong communication and coordination skills</li><li>Good English reading and writing ability</li><li>Detail-oriented, responsible, and able to work in a fast-paced environment</li></ul><p><strong>Report to</strong>: Supply Chain Head</p><p><strong>On board date:</strong> ASAP 3-6 months to perm, client wants to ensure candidate's performance</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/ZGFud3UuNzg4MjkuMTA5MjFAcmhpY24uYXBsaXRyYWsuY29t.gif">
<p><strong>Recruiting Ad: Data Analyst </strong></p><p><strong>Data Analyst - Power Smart Insights with AI Expertise</strong></p><p>Are you ready to turn data into actionable insights and help drive innovation? Our company is seeking a skilled Data Analyst to join our team, with a strong focus on data analysis, reporting, and AI-driven projects. This is an exciting opportunity to work at the intersection of technology and business strategy, collaborating with cross-functional teams and delivering impactful presentations.</p><p><strong>Top Priorities:</strong></p><ol><li><strong>Data Analysis & Reporting:</strong></li><ul><li>Analyze complex datasets to derive meaningful trends, patterns, and actionable insights.</li><li>Prepare clear, concise, and visually impactful presentations using PowerPoint to communicate findings to stakeholders.</li></ul><li><strong>AI Project Experience Preferred:</strong></li><ul><li>Contribute to, or lead, data-driven and AI-focused projects.</li><li>Leverage the power of machine learning or AI tools to enhance data analysis and generate deeper business understanding.</li></ul><li><strong>Business English Proficiency:</strong></li><ul><li>Communicate analytical results and technical concepts effectively in business English, both in writing and verbally.</li><li>Prepare polished briefs, reports, and presentations for an international business audience.</li></ul></ol><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Data Science, Statistics, Computer Science, Business Analytics, or a related field.</li><li>Proven experience with data analysis, visualization, and advanced Excel skills; proficiency in using PowerPoint for professional reporting.</li><li>Background or strong interest in AI/ML projects is highly desirable.</li><li>Advanced business English communication skills.</li><li>Hands-on experience with data analytics tools (e.g., Python, R, Tableau, Power BI) is a plus.</li><li>Strong analytical thinking, attention to detail, and problem-solving abilities.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjUwMDcyLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: IT Business Analyst - SAP EWM/WM Expertise</strong></p><p>Are you ready to leverage your expertise in SAP to drive impactful change in the logistics and supply chain sector? We're searching for an experienced IT Business Analyst to join our dynamic team. This role is for professionals who want to make a real difference while advancing their career in a collaborative, fast-paced environment.</p><p><strong>Top Requirements:</strong></p><ul><li>Minimum of 5 years' hands-on experience with SAP EWM (Extended Warehouse Management) or WM (Warehouse Management) modules.</li><li>Fluent English communication skills, both written and verbal.</li></ul><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze business processes and translate requirements into functional SAP solutions.</li><li>Collaborate with cross-functional teams to support successful project delivery.</li><li>Design, implement, and optimize warehouse management workflows.</li><li>Provide expert advice and troubleshooting support for SAP EWM/WM modules.</li><li>Prepare comprehensive documentation and facilitate user training sessions.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree in Information Technology, Business Administration, or a related field.</li><li>Strong analytical, problem-solving, and communication skills.</li><li>Proven track record in SAP implementations for warehouse management.</li></ul><p>Join our company and help shape the future of logistics with your SAP expertise. Apply now-or contact us for more details and take the next step in your career!</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjI1NzU2LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: AI Engineer - GenAI Systems for Clinical Drug Development </strong></p><p>Are you passionate about building advanced GenAI systems that make an impact in real-world clinical scenarios? We are seeking an experienced AI Engineer to join our team and drive the development of agentic AI (intelligent agent systems) and internal knowledge automation for drug clinical development use cases.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Collaborate with clinical, medical, and regulatory teams to transform GenAI concepts into usable demos, MVPs, or proof-of-concepts under the guidance of technical leaders.</li><li>Design and develop agent-based automation systems enabling AI to autonomously search enterprise medical/clinical data and perform multi-step tasks such as analysis, comparison, summarization, and structured output.</li><li>Implement Retrieval-Augmented Generation (RAG) as a core agent capability to support intelligent internal knowledge discovery.</li><li>Work primarily with a tech stack including Python, FastAPI, and vector databases.</li><li>Build internal systems for real-world clinical development scenarios, such as clinical trial information synthesis, medical literature Q&A, and automated clinical/medical/regulatory document handling.</li></ul><p><strong>What You'll Do:</strong></p><ul><li>Architect agent workflows (multi-step reasoning, task decomposition, tool invocation) integrated into business processes.</li><li>Combine LLMs with enterprise data to create practical, innovative AI solutions.</li><li>Develop and iterate rapidly, delivering working demos and prototypes in a collaborative environment.</li><li>Stay current with the latest GenAI trends, tools, and frameworks, including LangChain, LangGraph, and LlamaIndex.</li><li>Advise and support stakeholders on technical solutions as a hands-on expert.</li></ul><p><strong>What We're Looking For:</strong></p><ul><li>Strong engineering background in Python, backend development (FastAPI), and vector databases.</li><li>Practical, hands-on expertise with RAG and building agentic AI systems.</li><li>Experience independently designing and delivering GenAI systems end-to-end.</li><li>Familiarity with frameworks like LangChain, LangGraph, or LlamaIndex.</li><li>Driven, fast-moving, and execution-oriented mindset.</li><li>Proven ability to collaborate across functions and iterate quickly on solutions.</li></ul><p>Join us to lead the next generation of GenAI applications in clinical drug development. Apply now to make a difference in healthcare innovation with our dynamic and growing team!</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS45MTEwNS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p><strong>Recruiting Ad: Business Intelligence (BI) Developer </strong></p><p>Are you passionate about transforming data into actionable business insights? We are seeking a skilled Business Intelligence (BI) Developer with expertise in Power BI to join our innovative analytics team.</p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze business requirements: Apply structured thinking to distill key needs from business scenarios, excel at requirement breakdown, logical organization, and writing PRDs/requirement documents.</li><li>Power BI development: Proficient in all Power BI Desktop features, including multi-source data import (Excel, databases, etc.), data modeling using Power Query and DAX, and visual dashboard creation (charts, layouts, interactions). Capable of independently delivering complete Power BI dashboards from concept to launch.</li><li>Data analysis and business acumen: Quickly grasp key KPIs and processes across various domains (such as supply chain and marketing), and deliver meaningful business insights through data analysis.</li><li>Communication and collaboration: Strong verbal and written communication skills; able to effectively coordinate between business stakeholders (including non-technical teams) and data development teams, driving cross-functional collaboration.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Bachelor's degree or higher, with 5+ years of experience in business analysis or data visualization; hands-on Power BI project experience is highly preferred.</li><li>Experience engaging with B2B or multi-line-of-business requirements (especially supply chain operations, marketing, or sales) is an advantage.</li><li>Familiarity with data processes (data source types, ETL concepts) and building robust data models in Power BI.</li></ul><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/Sm9zZXBoLlpodS43ODc1MS4xMDkyMUByaGljbi5hcGxpdHJhay5jb20.gif">
<p>**Job Description - Senior Data Product & Insight Analyst** </p><p> </p><p><strong>**Role Overview** </strong></p><p>We are looking for a seasoned data professional who can turn retail data into dollars. You will own the end-to-end data product life-cycle-from business question to automated insight-while acting as the bilingual bridge between our APAC markets and global headquarters.</p><p> </p><p><strong>**Key Responsibilities** </strong></p><p>- Act as product owner for retail analytics solutions covering assortment, pricing, promotion, inventory and store operations. </p><p>- Translate ambiguous business pain-points into clear user stories, data requirements and acceptance criteria (BA function). </p><p>- Build and maintain self-service dashboards in Power BI; automate daily/weekly flash reports that free the business from manual Excel work. </p><p>- Conduct root-cause and cohort analyses to explain sales gaps, stock-outs or promo ROI; present findings in plain business English to both regional VPs and overseas category teams. </p><p>- Partner with engineers to design scalable data models in SQL, ensuring single source of truth across ERP, POS and e-commerce feeds. </p><p>- Keep the pulse on retail KPIs; set alert thresholds that trigger proactive action before issues hit the P&L.</p><p> </p><p><strong>**Must-Have** </strong></p><p>- 5+ years hands-on experience in data product management, retail analytics or business intelligence. </p><p>- Deep domain knowledge of retail levers: SKU, store clustering, promotional mechanics, OTB and inventory health. </p><p>- Fluent Business English-comfortable leading workshops and defending insights with native-speaking stakeholders in North America or Europe. </p><p>- Expert in Excel (advanced formulas, Power Query) and SQL (complex joins, window functions). </p><p>- Rapid-fire Power BI skills: can go from raw data to production-ready dashboard in <48 hrs, including row-level security and automated refresh.</p><p> </p><p><strong>**Nice-to-Have**</strong> </p><p>- Exposure to DAX, Python or R for statistical modelling. </p><p>- Experience with cloud data platforms (Azure, AWS). </p><p>- Former buyer, merchandiser or store manager background.</p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/ZmFubnkubHVvLjg4MTM5LjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
<p><strong>Recruiting Ad: IT Business Analyst - SAP Specialist </strong></p><p>Are you an analytical thinker with a passion for optimizing business processes and deep expertise in SAP? We are seeking an IT Business Analyst with 5+ years of hands-on experience in SAP modules, including SD, MM, or FICO, to join our team and support high-impact projects.</p><p><strong> </strong></p><p><strong>Key Responsibilities:</strong></p><ul><li>Analyze and improve business processes using SAP, focusing on SD, MM, or FICO modules.</li><li>Work closely with cross-functional teams to gather requirements and provide effective SAP solutions.</li><li>Translate complex business needs into clear technical specifications.</li><li>Manage and support SAP system enhancements, configuration, and integration.</li><li>Communicate effectively in English with stakeholders globally.</li></ul><p><strong>Qualifications:</strong></p><ul><li>Minimum 5 years of experience working in SAP (SD, MM, or FICO).</li><li>Strong logical thinking and problem-solving skills.</li><li>Fluent English communication skills.</li><li>Proven track record in delivering SAP-enabled business improvements.</li></ul><p>Join us to be part of a smart, dynamic, and collaborative team driving business transformation through SAP innovation.</p><p>Apply today to advance your career in IT Business Analysis!</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice https://www.roberthalf.cn/en/privacy-statement. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><hr /><p>点击"申请",即表示您明确同意 Robert Half 可以使用您的个人信息来处理您的工作申请,并不时与您联系以获得未来的就业机会。 如需进一步了解 Robert Half 如何处理您的个人信息以及如何访问和更正您的信息,请阅读 Robert Half 隐私声明<a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.cn/en/privacy-statement&data=05|01|[email protected]|45960615caf741a897da08db12e2448b|16532572d5674d678727f12f7bb6aed3|0|0|638124535281002861|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=txey6FkFkoVyheBOucHzeYO1yTcFywlr7N4oX7M8axY=&reserved=0">https://www.roberthalf.cn/en/privacy-statement</a> 。请不要在您的简历中向我们提交任何敏感的个人数据(例如身份证号码、种族、性别、宗教、婚姻状况或工会会员身份),因为我们此时不收集您的敏感个人数据。</p><img src="https://counter.adcourier.com/WWluLkh1YW5nLjEzODQwLjEwOTIxQHJoaWNuLmFwbGl0cmFrLmNvbQ.gif">
